Planning Utilities
Loan EMI Calculator
Input principal, interest, and tenure parameters to evaluate your monthly obligations, total interest outflow, and download a detailed amortization sheet.
EMI Calculator
Loan Amount
₹1 LAKH₹50 LAKHS₹10 CRORES
Interest Rate
% p.a.
5%30%
Repayment Tenure
Years
1 Yr30 Yrs
Your EMI Summary
Monthly EMI₹868
Total Interest₹108,278
Total Payments (Principal + Interest)₹208,278
Principal48%
Principal
Interest
Amortization Schedule
| Year | Principal Paid | Interest Paid | Total Payments | Balance Outstanding |
|---|---|---|---|---|
| Year 1 | ₹1,990 | ₹8,424 | ₹10,414 | ₹98,010 |
| Year 2 | ₹2,166 | ₹8,248 | ₹10,414 | ₹95,844 |
| Year 3 | ₹2,358 | ₹8,056 | ₹10,414 | ₹93,486 |
| Year 4 | ₹2,566 | ₹7,848 | ₹10,414 | ₹90,920 |
| Year 5 | ₹2,793 | ₹7,621 | ₹10,414 | ₹88,127 |
| Year 6 | ₹3,040 | ₹7,374 | ₹10,414 | ₹85,088 |
| Year 7 | ₹3,308 | ₹7,106 | ₹10,414 | ₹81,779 |
| Year 8 | ₹3,601 | ₹6,813 | ₹10,414 | ₹78,178 |
| Year 9 | ₹3,919 | ₹6,495 | ₹10,414 | ₹74,259 |
| Year 10 | ₹4,265 | ₹6,148 | ₹10,414 | ₹69,994 |
| Year 11 | ₹4,643 | ₹5,771 | ₹10,414 | ₹65,351 |
| Year 12 | ₹5,053 | ₹5,361 | ₹10,414 | ₹60,298 |
| Year 13 | ₹5,499 | ₹4,914 | ₹10,414 | ₹54,799 |
| Year 14 | ₹5,986 | ₹4,428 | ₹10,414 | ₹48,813 |
| Year 15 | ₹6,515 | ₹3,899 | ₹10,414 | ₹42,299 |
| Year 16 | ₹7,090 | ₹3,323 | ₹10,414 | ₹35,208 |
| Year 17 | ₹7,717 | ₹2,697 | ₹10,414 | ₹27,491 |
| Year 18 | ₹8,399 | ₹2,015 | ₹10,414 | ₹19,092 |
| Year 19 | ₹9,142 | ₹1,272 | ₹10,414 | ₹9,950 |
| Year 20 | ₹9,950 | ₹464 | ₹10,414 | ₹0 |
Understanding EMI Calculations
Equated Monthly Installment (EMI) is the fixed payment amount made by a borrower to a lender at a specified date each calendar month. EMIs consist of both interest and principal components, structured such that over time, the interest portion decreases while the principal portion increases.
Standard Mathematical FormulaEMI = [P x R x (1+R)^N] / [(1+R)^N - 1]
Where:
P = Principal Loan Amount (the capital borrowed).
R = Monthly Interest Rate (annual rate divided by 12 and then divided by 100).
N = Loan Tenure in Months (years multiplied by 12).